Tuesday, June 3, 2008

Amphoe Si Samrong

Amphoe Si Samrong

Si Samrong (Thai: ศรีสำโรง) is a district (Amphoe) in the central part of Sukhothai Province, northern Thailand.

Geography

Neighboring districts are (from the south clockwise) Mueang Sukhothai, Ban Dan Lan Hoi, Thung Saliam and Sawankhalok of Sukhothai Province and Phrom Phiram of Phitsanulok Province.

The important water resource is the Yom River.

History

The district was renamed from Khlong Tan to Si Samrong in 1939.

Administration

The district is subdivided into 13 subdistricts (tambon), which are further subdivided into 137 villages (muban). The township (thesaban tambon) Si Samrong covers the whole tambon Wang Luek and parts of the tambon Khlong Tan and Sam Ruean. There are further 12 Tambon administrative organizations (TAO).
No. Name Thai name Villages Inh.
1. Khlong Tan คลองตาล 8 7,638
2. Wang Luek วังลึก 8 4,906
2. Wang Luek วังลึก 8 764
3. Sam Ruean สามเรือน 11 7,412
4. Ban Na บ้านนา 10 2,640
5. Wang Thong วังทอง 8 4,263
6. Na Khun Krai นาขุนไกร 12 6,749
7. Ko Ta Liang เกาะตาเลี้ยง 14 7,369
8. Wat Ko วัดเกาะ 11 5,031
9. Ban Rai บ้านไร่ 10 5,532
10. Thap Phueng ทับผึ้ง 11 9,257
11. Ban San บ้านซ่าน 10 4,149
12. Wang Yai วังใหญ่ 8 3,771
13. Rao Ton Chan ราวต้นจันทร์ 8 4,329

No comments: